Labor market in Ireland: 875 active jobs
Which fields are hiring, where, and at what salaries in Ireland, based on jobs posted on Saplic.
Data from jobs posted on Saplic as of September 29, 2026. Not an official statistic nor a sample of the whole market.
Today's numbers
Jobs by field
| Field | Jobs | % of total | Median salary |
|---|---|---|---|
| Hospitality and Tourism | 169 | 19% | — |
| Medicine and Health | 135 | 15% | — |
| Production, Operations and Manufacturing | 91 | 10% | — |
| Maintenance and Technical Repairs | 76 | 9% | — |
| Administration and Office | 68 | 8% | — |
| Heavy Cargo Handling and Transport | 58 | 7% | — |
| Agriculture and Livestock | 55 | 6% | — |
| General Services, Cleaning and Security | 22 | 3% | — |
| Teaching | 17 | 2% | — |
| Marketing, Advertising and Communications | 15 | 2% | — |
| Sales | 14 | 2% | — |
| Accounting and Finance | 10 | 1% | — |
| Research and Quality | 9 | 1% | — |
| IT and Telecommunications | 7 | 1% | — |
| Engineering | 7 | 1% | — |
| Customer Service and Call Center | 3 | — | — |
| Legal Services | 2 | — | — |
| Human Resources | 1 | — | — |
Jobs by city
| City | Jobs |
|---|---|
| Dublin | 270 |
| Cork | 121 |
| Galway | 52 |
| Kildare | 39 |
| Tipperary | 35 |
| Limerick | 35 |
| Cavan | 34 |
| Meath | 34 |
| Kerry | 23 |
| Wexford | 22 |
| Louth | 21 |
| Carlow | 17 |
| Wicklow | 17 |
| Waterford | 16 |
| Donegal | 16 |
What the jobs look like
Employers with the most jobs
| Employer | Jobs |
|---|---|
| Normfluss | 1 |
| Sodexo Ireland | 38 |
| Irish HomeCare | 28 |
| AUREOL GLOBAL CONNECTIONS LIMITED | 26 |
| Bluestone Personnel Limited | 23 |
| Talent Connectors Ltd t/a EU Workforce | 13 |
| Sintek Insaat Endustriyel Tesisler AS | 13 |
| RESILIENCE HEALTHCARE LIMITED | 12 |
| Farm Solutions Ltd | 12 |
| University of Galway | 8 |
Month-by-month trend
| Field | Active jobs | Companies hiring |
|---|---|---|
| August 2026 | 874 | 565 |
| September 2026 | 874 | 565 |
How to cite these figures
Saplic, "Labor market in Ireland", https://saplic.com/ie/labor-market, data as of September 29, 2026.
You may use these figures by citing the source and linking to this page.
Frequently asked questions
How many jobs are there in Ireland?
As of September 29, 2026 there are 875 active jobs posted on Saplic for Ireland, from 566 different companies.
Which field hires the most in Ireland?
The field with the most open jobs is Hospitality and Tourism. The full breakdown is in the by-field table on this page.
Where do these figures come from?
From the jobs posted on Saplic, counted once a day. They are not official statistics and don't cover the whole market: they're a snapshot of what's being sought on this platform.
Create your free profile
Upload your resume once and apply with one click. Get alerts for the jobs that fit you.
Create my profile